Scramble
63.6%World ranking 10
Peter Lock · Scotland & Ireland • 11 caps
World ranking 10
World ranking 41
World ranking 32
World ranking 13=
| Year | Tournament | Handicap | Points | Scramble | Foursomes | Fourballs | Singles |
|---|---|---|---|---|---|---|---|
| 2022 | El Rompido | 17.8 | 2 | 1 | 0 | 0 | 1 |
| 2019 | La Manga | 22 | 1 | 0 | 0 | 1 | 0 |
| 2017 | Quinta da Marinha | 22 | 1.5 | 1 | 0 | 0.5 | 0 |
| 2016 | Puerto Banus | 24 | 3 | 0 | 1 | 1 | 1 |
| 2015 | Mar Menor | 24 | 2 | 1 | 0 | 0 | 1 |
| 2014 | Catalunya | 24 | 1 | 0 | 0 | 0 | 1 |
| 2013 | Marbella | 24 | 1 | 0 | 0 | 0 | 1 |
| 2012 | Puerto Banus | 24 | 3 | 1 | 1 | 0 | 1 |
| 2011 | Vilamoura | 24 | 1 | 1 | 0 | 0 | 0 |
| 2010 | Lough Erne | 24 | 2 | 1 | 0 | 1 | 0 |
| 2009 | The Vale | 22 | 3 | 1 | 0 | 1 | 1 |
denotes MVP.